Supporting Us

Club Sponsors

Car Shop

Gallery

masters_curry2.jpg trampoline11.jpg dolphinbbqqq-101 presentation-evening-nov-2009-432_1

All-Time Top 10 – Male

  50m Freestyle 100m Freestyle 200m Freestyle
1 Andi Manley 22.68 2008 Andi Manley 49.93 2003 Andi Manley 1:49.64 2003
2 Chris Jones 23.96 2007 Chris Jones 52.46 2007 Chris Jones 1:56.09 2008
3 Jon Audis 24.32 2007 Jon Audis 53.71 2008 Mark Tanner 1:57.34 2007
4 Ben Matthews 24.47 2006 Mark Tanner 54.03 2006 Jon Audis 2:00.11 2008
5 Mark Tanner 24.56 2006 Rich Fouracre 54.52 2008 Chris Adams 2:01.32 2000
6 R Fouracre 24.64 2005 Matthew Rose 54.72 2009 Dan Rose 2:01.41 2006
7 Matthew Rose 24.88 2009 Ian Matthews 54.89 1998 Liam Herbert 2:01.48 2009
8 Ian Matthews 24.92 2000 Chris Adams 55.24 2001 Sam Wells 2:04.13 2007
9 Chris Mills 24.93 2004 Ben Matthews 55.25 2007 Cathal Westman 2:04.24 2008
10 Andy Alexander 25.01 ? Chris Harber 55.40 2005 Nick Southern 2:04.82 2009
400m Freestyle 800m Freestyle 1500m Freestyle
1 Chris Jones 4:11.76 2007 Dan Rose 9:05.84 2006 Chris Harber 16:56.64 2005
2 Joe Kerslake 4:19.26 2009 Mark Tanner 9:08.61 2006 Dan Rose 17:23.49 2006
3 Jon Audis 4:19.71 2008 Chris Jones 9:11.34 2008 Andi Manley 17:38.70 2004
4 Dan Rose 4:21.58 2006 Joe Kerslake 9:14.03 2009 Nick Southern 17:39.77 2008
5 Nick Southern 4:22.04 2009 Andi Manley 9:14.75 2006 John Drake 17:49.39 2006
6 Chris Mills 4:24.44 ? Nick Southern 9:16.87 2009 Jon Audis 17:54.05 2006
7 Chris Harber 4:24.91 2005 Andy Evans 9:17.24 2008 Tim Berry 17:58.05 2007
8 Liam Herbert 4:27.23 2009 John Drake 9:24.34 2008 Chris Jones 17:59.95 2006
9 Mark Tanner 4:27.41 2006 James Clark 9:26.63 2009 Luke Herbert 18:07.02 2005
10 Andi Manley 4:27.80 2008 Liam Herbert 9:30.47 2008 Mark Tanner 18:07.66 2004
50m Backstroke 100m Backstroke 200m Backstroke
1 Jon Audis 26.49 2006 Jon Audis 56.5 2008 Jon Audis 2:06.59 2006
2 Andi Manley 28.55 2006 Andi Manley 58.35 2003 Liam Herbert 2:09.92 2009
3 Chris Harber 29.06 2005 Liam Herbert 1:00.08 2009 Joe Kerslake 2:13.29 2009
4 Liam Herbert 29.34 2008 Chris Harber 1:01.00 2005 Chris Harber 2:16.52 2005
5 Chris Mills 29.36 2004 Chris Jones 1:01.96 2007 Chris Mills 2:17.99 2001
6 Christian Cowie 29.54 2005 Joe Kerslake 1:03.18 2009 Andi Manley 2:18.78 2007
7 Chris Adams 29.91 2000 Dan McKemey 1:03.26 2006 Dan McKemey 2:19.40 2006
8 Dan McKemey 29.92 2007 Mark Tanner 1:03.53 2007 Sam Wells 2:21.57 2006
9 Joe Kerslake  30.11 2009 Chris Mills 1:04.01 ? James Clark 2:23.70 2009
10 Paul Daultrey 30.4 2004 Chris Adams 1:04.40 2000 Chris Adams 2:24.64 2000
50m Breaststroke 100m Breaststroke 200m Breaststroke
1 Chris Jones 28.74 2007 Chris Jones 1:01.80 2008 Chris Jones 2:13.59 2007
2 Andi Manley 29.27 2005 Andi Manley 1:05.11 2006 Nigel Masters 2:24.66 2005
3 Nigel Masters 30.06 2005 Nigel Masters 1:05.62 2005 Jon Audis 2:27.53 2006
4 Jon Audis 30.83 2008 Jon Audis 1:06.03 2005 Steve Cryer 2:30.89 2005
5 Steve Cryer 32.03 2005 Alex Chklar 1:09.36 2008 Alex Chklar 2:32.14 2008
6 Chris Adams 32.19 2001 Steve Cryer 1:09.51 2005 C Westman 2:33.88 2009
7 Anthony Clark 32.68 2008 Chris Adams 1:09.57 2000 P Wasielewski 2:33.97 2007
8 C Westman 33 2008 Bryan Ellis 1:09.94 1987 Andi Manley 2:34.90 2007
9 Dan Rose 33.05 2006 C Westman 1:11.55 2009 Chris Adams 2:37.99 2000
10 P Wasielewski 33.16 2006 P Wasielewski 1:11.67 2005 Scott Alleyne 2:40.36 2001
50m Butterfly 100m Butterfly 200m Butterfly
1 Andi Manley 25.46 2004 Andi Manley 55.70 2003 Jon Audis 2:08.76 2008
2 Jon Audis 26.82 2006 Jon Audis 57.36 2007 Dan Rose 2:13.51 2006
3 John Drake 27.01 2008 Chris Jones 59.70 2006 Sam Wells 2:14.69 2007
4 Ben Matthews 27.25 2006 Mark Tanner 59.93 2007 Brian Jenkins 2:16.0 1964
5 Chris Jones 27.29 2006 John Drake 1:00.33 2008 Brian Jenkins 2:16.0 1964
6 Paul Kirk 27.44 2008 Chris Harber 1:00.37 2005 Tim Berry 2:18.89 2007
7 Mark Tanner 27.71 2007 Dan Rose 1:00.55 2006 John Drake 2:19.62 2006
8 Chris Harber 27.88 2006 Matthew Rose 1:01.00 2009 Chris Harber 2:23.39 2005
9 Chris Mills 28.12 2004 Brian Jenkins 1:01.0 1964 James Clark 2:24.14 2009
10 Liam Herbert 28.27 2009 Sam Wells 1:01.14 2007 D Alexander 2:25.90 2005
100m IM 200m IM 400m IM
1 Andi Manley 56.88 2003 Chris Jones 2:07.19 2007 Chris Jones 4:36.57 2007
2 Jon Audis 57.87 2008 Jon Audis 2:09.36 2006 Jon Audis 4:49.06 2007
3 Chris Jones 58.14 2007 Andi Manley 2:10.04 2004 Dan Rose 4:49.53 2006
4 Chris Adams 1:01.89 2000 Mark Tanner 2:14.65 2007 Andi Manley 4:54.25 2005
5 Nigel Masters 1:02.04 2007 Chris Adams 2:15.15 2000 Chris Mills 4:55.60 ?
6 Mark Tanner 1:02.14 2006 Chris Harber 2:15.27 2005 James Clark 4:56.72 2009
7 Paul Kirk 1:03.20 2008 Nigel Masters 2:15.55 2005 Chris Harber 5:00.32 2004
8 Matthew Rose 1:03.28 2008 Matthew Rose 2:17.94 2009 Chris Adams 5:03.84 2000
9 Chris Harber 1:03.76 2005 Chris Mills 2:20.25 2001 Joe Kerslake 5:05.48 2009
10 Cathal Westman 1:04.60 2009 Liam Herbert 2:20.55 2008 Tim Berry 5:06.14 2007
Times as they stand from 25m, 50m or 36.66yds pool – no conversions