Water Polo ~ Summary Stats 2010 Season

National League

Squad Number Name Appearances Goals scored Majors Conceded
1 0 0 0
2 D Quinlivan 0 0 0
3 C Selby 0 0 0
4 A Hicks 0 0 0
5 R Toolen 0 0 0
6 D Pye 0 0 0
7 R Tamlyn 0 0 0
8 I Brewer 0 0 0
9 M James 0 0 0
10 D Monteiro 0 0 0
11 M Lawler 0 0 0
12 M Trzeciak 0 0 0
13 M Elliot 0 0 0
14 J Dekker 0 0 0
15 L Coles 0 0 0
16 J Stone 0 0 0
17 A Polymeris 0 0 0
18 0 0 0
19 0 0 0
20 0 0 0
21 0 0 0
TOTAL 0 0 0

Bristol and West League

Squad Number Name Appearances Goals scored Majors Conceded
1 A Watts 3 0 1
2 D Quinlivan 1 0 1
3 C Selby 3 4 5
4 A Hicks 3 8 0
5 A Prowse 0 0 0
6 D Pye 0 0 0
7 T Newcombe 2 0 0
8 I Brewer 3 5 2
9 M James 3 9 4
10 M Lawlor 3 1 1
11 M Trzeciak 3 9 3
12 J Godden 0 0 0
13 R Green 0 0 0
14 W Smith 2 0 1
15 A Polymeris 0 0 0
16 A Green 5 7 3
17 0 0 0
18 0 0 0
19 0 0 0
20 0 0 0
21 0 0 0
TOTAL 26 36 18

Bristol and West Cup

Squad Number Name Appearances Goals scored Majors Conceded
1 A Watts 1 0 0
2 D Quinlivan 0 0 0
3 C Selby 1 3 2
4 A Hicks 1 5 1
5 A Prowse 0 0 0
6 D Pye 0 0 0
7 T Newcombe 1 0 1
8 I Brewer 1 4 0
9 M James 1 5 1
10 M Lawlor 1 0 0
11 M Trzeciak 1 4 0
12 J Godden 0 0 0
13 R Green 0 0 0
14 W Smith 1 0 0
15 A Polymeris 0 0 0
16 A Green 1 1 2
17 0 0 0
18 0 0 0
19 0 0 0
20 0 0 0
21 0 0 0
TOTAL 10 22 7