| 20 Yards Freestyle |
20 Yards Backstroke |
20 Yards Breaststroke |
20 Yards Butterfly |
200 Yards Freestyle |
|
| Amy Ross | 28.19 | DQ – Legs | DQ – Legs | ||
| Archie Picken | 27.67 | DQ – Finish | DQ – Legs | ||
| Bethanie Franklin | 20.36 | 25.22 | DQ – Arms | ||
| Callum Battocchio | 16.95 | 18.46 | 24.95 | DQ – Legs | 3:46.59 |
| Charlotte Mooney | 28.30 | 28.40 | DQ – Legs | ||
| Ciara Mooney | 15.51 | 19.13 | 24.32 | DQ – Arms | |
| Ciara Sprosson | 17.26 | DQ – Finish | DQ – Legs | ||
| Cieran Griffin | 18.89 | 21.70 | DQ – Legs | ||
| Elliot Carey | 22.67 | 24.83 | DQ – Legs | ||
| Erin Henly | 20.67 | 24.77 | DQ – Legs | ||
| Evan Root | 17.14 | 20.10 | DQ – Legs | ||
| Felix Wong | 13.15 | 16.31 | 18.43 | 17.73 | 3:01.24 |
| Frankie Wheeler | 15.53 | DQ – Finish | DQ – Legs | DQ – Arms | 4:23.44 |
| Franklyn Wong | 12.67 | 16.45 | 18.42 | 18.36 | 3:00.83 |
| Gareth Sutherland | 21.63 | 25.90 | DQ – Legs | ||
| Giovanni Pungitore | 24.01 | 22.97 | DQ – Legs | ||
| Hannah Bailey | 17.27 | 19.75 | 27.71 | DQ – Arms | 4:34.99 |
| Harry Picken | 19.52 | 23.47 | DQ – Legs | ||
| Harvie Greenwood | 17.95 | 22.36 | DQ – Legs | ||
| Henry Pearce | 13.36 | 18.05 | 20.76 | 19.84 | |
| Joshua Haines | 15.73 | 22.92 | 23.64 | DQ – Arms | |
| Joshua Milsom | 21.58 | DQ – Finish | DQ – Legs | ||
| Kate Palmer | 17.32 | 20.15 | DQ – Legs | DQ – Legs | 5:17.30 |
| Kerry Rutherford | 26.19 | 28.49 | DQ – Legs | ||
| Libbi Crouch | 19.82 | 21.07 | DQ – Legs | 27.94 | |
| Louise Bailey | 31.44 | 30.53 | DQ – Arms | ||
| Maddy Stimpson-Duffy | 17.51 | 21.57 | DQ – Legs | ||
| Mia Kirby | 24.41 | 22.14 | DQ – Legs | ||
| Natalie Humphries | 22.87 | 23.44 | DQ – Finish | ||
| Nyree Kirby | 31.67 | 27.89 | DQ – Legs | ||
| Ola Tylutka | 20.92 | 23.67 | |||
| Oscar Nardoni-Moore | 18.12 | 25.29 | DQ – Legs | 26.20 | 4:29.98 |
| Oscar Pearcey | 18.82 | 22.16 | 29.80 | ||
| Rachel Brown | 16.95 | 23.69 | 23.38 | 22.84 | 3:49.80 |
| Sophie Palmer | 20.61 | DQ – Finish | DQ – Legs | ||
| Sriram Iyer | 20.36 | 25.72 | DQ – Legs | DQ – Legs | |
| Talia Haines | 25.54 | 28.82 | DQ – Legs | ||
| Thomas Hannay | 14.49 | DQ – Finish | 21.10 | DQ – Finish | 3:46.54 |







