Water Polo ~ Summary Stats 2008 Season

 

National League

Squad Number Name Appearances Goals scored Majors Conceded
1 J Farror 13 0 0
2 D Quinlivan 12 6 10
3 C Selby 2 1 2
4 A Hicks 12 24 12
5 A Prowse 0 0 0
6 D Pye 6 2 2
7 C McConnell     0 0 0
8 I Brewer 13 4 3
9 M James 13 24 9
10 D Monteiro 10 12 12
11 M Lawlor 0 0 0
12 M Trzeciak 13 27 9
13 J Godden 0 0 0
14 A Margetts 11 38 15
15 S Margetts 13 73 21
16 R Green 0 0 0
17 R Tamlyn 8 23 5
18 K Wills 0 0 0
19 J Bowden 9 5 8
20 R Toolen 10 23 9
21 A Polymeris 8 11 11
  TOTAL 153 273 128

 

Bristol and West League

Squad Number Name Appearances Goals scored Majors Conceded
1 A Watts 12 0 3
2 D Quinlivan 13 8 16
3 C Selby 12 14 15
4 A Hicks 13 34 17
5 A Prowse 10 1 3
6 D Pye 0 0 0
7 C McConnell 4 2 2
8 I Brewer 11 5 6
9 M James 13 24 9
10 P Everitt 3 0 1
11 M Lawlor 11 5 12
12 M Trzeciak 13 43 10
13 J Godden 4 2 2
14 G Coton 1 0 1
15 C Mason 2 2 1
16 R Green 0 0 0
17 T Newcombe 7 0 1
18 K Wills 2 0 1
19 D Monteiro 7 19 8
20 A Polymeris 2 3 5
  TOTAL 140 162 113

 

Bristol and West Cup

Squad Number Name Appearances Goals scored Majors Conceded
1 A Watts 2 0 0
2 D Quinlivan 2 3 1
3 C Selby 2 3 2
4 A Hicks 2 7 2
5 A Prowse 2 1 1
6 D Pye 1 2 2
7 C McConnell 2 3 0
8 I Brewer 2 2 1
9 M James 2 8 2
10 P Everitt 1 0 0
11 M Lawlor 1 0 0
12 M Trzeciak 1 6 1
13 J Godden 2 0 1
14 G Coton 0 0 0
15 C Mason 1 1 0
16 R Green 0 0 0
17 T Newcombe 1 0 0
18 K Wills 0 0 0
19 D Monteiro 2 5 3
  TOTAL 26 41 16