Redirecting to another URL

| Wavepower Description / Policy / Guidance | Section | Page |
|---|---|---|
| ASA Anti-bullying Policy | 2.4 | 59-61 |
| ASA Changing Room Policy | 2.4 | 65-66 |
| ASA Equality and Diversity Policy | 2.4 | 58 |
| ASA Late Collection of Children Policy | 2.4 | 81 |
| ASA Missing Child Policy | 2.4 | 82 |
| ASA Photography Guidance | 2.4 | 76-77 |
| ASA Safe Recruitment Policy | 2.2 | 40-41 |
| ASA Transport Policy | 2.4 | 83 |
| Code of Conduct for coaches and teachers | 2.3 | 54 |
| Code of Conduct for committee members, officials and volunteers | 2.3 | 55 |
| Code of Conduct for Members | 2.3 | 52 |
| Code of Conduct for Parents | 2.3 | 53 |
| Confidentiality and information sharing | 2.1 | 34-35 |
| Definitions of abuse | 2.1 | 30-32 |
| Duty of care | 2.1 | 21-22 |
| Grooming | 4 | 99 |
| Guidance for Coaches, Teachers and Poolside Helpers | 4 | 95 |
| Guidance for young people and adults training and competing together in water polo | 2.4 | 79-80 |
| Guidance on child abuse images/indecent images of children | 2.4 | 67-69 |
| Guidance on communicating with children and young people | 2.4 | 75 |
| Guidance on lane sharing between adults and children | 2.4 | 78 |
| Guidance on self-harm concerns | 2.4 | 62-64 |
| Guidance on the supervision of members when away from the organisation | 2.4 | 84-87 |
| Guidance on the use of electronic communication | 2.4 | 70-71 |
| Guidance on the use of social networking | 2.4 | 72-74 |
| Indications of abuse | 2.1 | 33 |
| Managing challenging behaviour | 4 | 100-102 |
| Reacting to, recording and reporting concerns | 2.1 | 23-29 |
| Relationships with members aged 17 and under | 4 | 97-98 |
| Responsibility for child safeguarding within the ASA | 3 | 91-92 |
| Roles and their DBS requirements | 2.2 | 45 |
| Safeguarding and protecting children: workshops and courses | 2.2 | 46-47 |
| Safeguarding Members | 4 | 95-96 |
| The Disclosure and Barring Service (DBS) | 2.2 | 41-44 |
| The role of the welfare officer | 2.2 | 48-50 |
| Using the toolbox | 2.1 | 20 |
| Whistleblowing | 2.1 | 36-37 |
Wavepower 2016-19: Child safeguarding policy and procedures for clubs, for the full details please click here or alternatively copy & paste the following url into your browser : http://www.swimming.org/swimengland/wavepower-child-safeguarding-for-clubs/






