Squad: Fitness, Competitive and Performance Masters
Coaches:
E-mail:
|
Weekly Training Plan – Fitness Masters |
|||
| Day | Swim Times |
Venue | Land Training |
| SUNDAY | 7:30pm – 8:30pm | Milton Road Large Pool | |
|
Weekly Training Plan – Competitive Masters |
|||
| Day | Swim Times |
Venue | Land Training |
| MONDAY | |||
| TUESDAY | |||
| WEDNESDAY | 8:30pm – 10:00pm | Link Centre | |
| THURSDAY | |||
| FRIDAY | 8:30pm – 9:45pm | Milton Road Large Pool | |
| SATURDAY | |||
| SUNDAY | 7:30pm – 8:30pm | Milton Road Large Pool | |
|
Weekly Training Plan – Performance Masters |
|||
| Day | Swim Times |
Venue | Land Training |
| MONDAY | 7:00pm – 8:00pm | Milton Road Large Pool | |
| TUESDAY | 5:00am – 7:00am | Milton Road Large Pool | |
| WEDNESDAY | 5:30am – 7:30am | Link Centre | |
| THURSDAY | 7:00pm – 8:30pm | Marlborough College | |
| FRIDAY | 5:00am – 7:00am | Milton Road Large Pool | |
| SATURDAY | 6:30am – 8:50am | Milton Road Large Pool | |
| SUNDAY | |||
| Feedback Procedure
Swindon Dolphin is committed to providing a quality service to all our members and we welcome your feedback. Please feel free to email us clubsecretary@swindondolphin.co.uk |
|||






